Camera summary:
Manufacturer: Canon.Inc
Model: Canon PowerShot SX70 HS
  Version: 3-1.1.1
  Serial Number: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Vendor Extension ID: 0xb (1.0)

Capture Formats: JPEG
Display Formats: Association/Directory, Script, DPOF, MS AVI, MS Wave, JPEG, CRW, Unknown(b103), Unknown(bf02), Defined Type, Unknown(b104), Unknown(b105)

Device Capabilities:
	File Download, File Deletion, File Upload
	No Image Capture, No Open Capture, Canon EOS Capture, Canon EOS Capture 2
	Canon Wifi support

Storage Devices Summary:
store_00020001:
	StorageDescription: SD
	VolumeLabel: None
	Storage Type: Removable RAM (memory card)
	Filesystemtype: Digital Camera Layout (DCIM)
	Access Capability: Read-Write
	Maximum Capability: 63992496128 (61028 MB)
	Free Space (Bytes): 40732065792 (38845 MB)
	Free Space (Images): -1

Device Property Summary:
Property 0xd402:(read only) (type=0xffff) 'Canon PowerShot SX70 HS'
Property 0xd407:(read only) (type=0x6) 1
Property 0xd406:(readwrite) (type=0xffff) 'Unknown Initiator'
Property 0xd303:(read only) (type=0x2) 1
Battery Level(0x5001):(read only) (type=0x2) Enumeration [100,0,75,0,50] value: 100% (100)

/main/actions/syncdatetimeutc
Label: Synchronize camera date and time with PC
Readonly: 0
Type: TOGGLE
Current: 0
END
/main/actions/syncdatetime
Label: Synchronize camera date and time with PC
Readonly: 0
Type: TOGGLE
Current: 0
END
/main/actions/uilock
Label: UI Lock
Readonly: 0
Type: TOGGLE
Current: 2
END
/main/actions/popupflash
Label: Popup Flash
Readonly: 0
Type: TOGGLE
Current: 2
END
/main/actions/autofocusdrive
Label: Drive Canon DSLR Autofocus
Readonly: 0
Type: TOGGLE
Current: 0
END
/main/actions/manualfocusdrive
Label: Drive Canon DSLR Manual focus
Readonly: 0
Type: RADIO
Current: None
Choice: 0 Near 1
Choice: 1 Near 2
Choice: 2 Near 3
Choice: 3 None
Choice: 4 Far 1
Choice: 5 Far 2
Choice: 6 Far 3
END
/main/actions/cancelautofocus
Label: Cancel Canon DSLR Autofocus
Readonly: 0
Type: TOGGLE
Current: 0
END
/main/actions/eoszoom
Label: Canon EOS Zoom
Readonly: 0
Type: TEXT
Current: 0
END
/main/actions/eoszoomposition
Label: Canon EOS Zoom Position
Readonly: 0
Type: TEXT
Current: 0,0
END
/main/actions/viewfinder
Label: Canon EOS Viewfinder
Readonly: 0
Type: TOGGLE
Current: 0
END
/main/actions/eosremoterelease
Label: Canon EOS Remote Release
Readonly: 0
Type: RADIO
Current: None
Choice: 0 None
Choice: 1 Press Half
Choice: 2 Press Full
Choice: 3 Release Half
Choice: 4 Release Full
Choice: 5 Immediate
Choice: 6 Press 1
Choice: 7 Press 2
Choice: 8 Press 3
Choice: 9 Release 1
Choice: 10 Release 2
Choice: 11 Release 3
END
/main/actions/opcode
Label: PTP Opcode
Readonly: 0
Type: TEXT
Current: 0x1001,0xparam1,0xparam2
END
/main/settings/datetimeutc
Label: Camera Date and Time
Readonly: 0
Type: DATE
Current: 1594370684
Printable: ven 10 lug 2020, 10:44:44
Help: Use 'now' as the current time when setting.

END
/main/settings/datetime
Label: Camera Date and Time
Readonly: 0
Type: DATE
Current: 1594370684
Printable: ven 10 lug 2020, 10:44:44
Help: Use 'now' as the current time when setting.

END
/main/settings/output
Label: Camera Output
Readonly: 0
Type: RADIO
Current: TFT
Choice: 0 Off
Choice: 1 TFT
Choice: 2 PC
Choice: 3 TFT + PC
Choice: 4 MOBILE
Choice: 5 TFT + MOBILE
Choice: 6 PC + MOBILE
Choice: 7 TFT + PC + MOBILE
Choice: 8 MOBILE2
Choice: 9 TFT + MOBILE2
Choice: 10 PC + MOBILE2
Choice: 11 TFT + PC + MOBILE2
END
/main/settings/movierecordtarget
Label: Recording Destination
Readonly: 0
Type: RADIO
Current: Unknown value 0006
Choice: 0 Unknown value 0006
END
/main/settings/evfmode
Label: EVF Mode
Readonly: 0
Type: RADIO
Current: 1
Choice: 0 1
Choice: 1 0
END
/main/settings/ownername
Label: Owner Name
Readonly: 0
Type: TEXT
Current: 
END
/main/settings/artist
Label: Artist
Readonly: 0
Type: TEXT
Current: 
END
/main/settings/copyright
Label: Copyright
Readonly: 0
Type: TEXT
Current: 
END
/main/settings/focusarea
Label: Focus Area
Readonly: 0
Type: TEXT
Current: 169236311
END
/main/settings/autopoweroff
Label: Auto Power Off
Readonly: 0
Type: RADIO
Current: 0
Choice: 0 30
Choice: 1 60
Choice: 2 180
Choice: 3 300
Choice: 4 600
Choice: 5 0
END
/main/settings/depthoffield
Label: Depth of Field
Readonly: 0
Type: TEXT
Current: 0
END
/main/settings/capturetarget
Label: Capture Target
Readonly: 0
Type: RADIO
Current: Internal RAM
Choice: 0 Internal RAM
Choice: 1 Memory card
END
/main/settings/capture
Label: Capture
Readonly: 0
Type: TOGGLE
Current: 0
END
/main/settings/remotemode
Label: Remote Mode
Readonly: 0
Type: TEXT
Current: 0
END
/main/status/serialnumber
Label: Serial Number
Readonly: 0
Type: TEXT
Current: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
END
/main/status/manufacturer
Label: Camera Manufacturer
Readonly: 0
Type: TEXT
Current: Canon.Inc
END
/main/status/cameramodel
Label: Camera Model
Readonly: 0
Type: TEXT
Current: Canon PowerShot SX70 HS
END
/main/status/deviceversion
Label: Device Version
Readonly: 0
Type: TEXT
Current: 3-1.1.1
END
/main/status/vendorextension
Label: Vendor Extension
Readonly: 0
Type: TEXT
Current: None
END
/main/status/model
Label: Camera Model
Readonly: 0
Type: TEXT
Current: 2053
END
/main/status/Battery Level
Label: Battery Level
Readonly: 1
Type: TEXT
Current: 100%
END
/main/status/batterylevel
Label: Battery Level
Readonly: 0
Type: TEXT
Current: 100%
END
/main/status/eosserialnumber
Label: Serial Number
Readonly: 0
Type: TEXT
Current: 813051003671
END
/main/status/availableshots
Label: Available Shots
Readonly: 0
Type: TEXT
Current: 145394
END
/main/imgsettings/imageformat
Label: Image Format
Readonly: 0
Type: RADIO
Current: Large Fine JPEG
Choice: 0 Large Fine JPEG
Choice: 1 Large Normal JPEG
Choice: 2 Medium Fine JPEG
Choice: 3 Medium Normal JPEG
Choice: 4 Unknown value 2000
Choice: 5 RAW + Large Fine JPEG
Choice: 6 RAW + Large Normal JPEG
Choice: 7 RAW + Medium Fine JPEG
Choice: 8 RAW + Medium Normal JPEG
Choice: 9 Unknown value 0c20
Choice: 10 cRAW + Large Fine JPEG
Choice: 11 cRAW + Large Normal JPEG
Choice: 12 cRAW + Medium Fine JPEG
Choice: 13 cRAW + Medium Normal JPEG
Choice: 14 Unknown value 0b20
Choice: 15 RAW
Choice: 16 cRAW
END
/main/imgsettings/imageformatsd
Label: Image Format SD
Readonly: 0
Type: RADIO
Current: Large Fine JPEG
Choice: 0 Large Fine JPEG
Choice: 1 Large Normal JPEG
Choice: 2 Medium Fine JPEG
Choice: 3 Medium Normal JPEG
Choice: 4 Unknown value 2000
Choice: 5 RAW + Large Fine JPEG
Choice: 6 RAW + Large Normal JPEG
Choice: 7 RAW + Medium Fine JPEG
Choice: 8 RAW + Medium Normal JPEG
Choice: 9 Unknown value 0c20
Choice: 10 cRAW + Large Fine JPEG
Choice: 11 cRAW + Large Normal JPEG
Choice: 12 cRAW + Medium Fine JPEG
Choice: 13 cRAW + Medium Normal JPEG
Choice: 14 Unknown value 0b20
Choice: 15 RAW
Choice: 16 cRAW
END
/main/imgsettings/imageformatcf
Label: Image Format CF
Readonly: 0
Type: RADIO
Current: Large Fine JPEG
Choice: 0 Large Fine JPEG
Choice: 1 Large Normal JPEG
Choice: 2 Medium Fine JPEG
Choice: 3 Medium Normal JPEG
Choice: 4 Unknown value 2000
Choice: 5 RAW + Large Fine JPEG
Choice: 6 RAW + Large Normal JPEG
Choice: 7 RAW + Medium Fine JPEG
Choice: 8 RAW + Medium Normal JPEG
Choice: 9 Unknown value 0c20
Choice: 10 cRAW + Large Fine JPEG
Choice: 11 cRAW + Large Normal JPEG
Choice: 12 cRAW + Medium Fine JPEG
Choice: 13 cRAW + Medium Normal JPEG
Choice: 14 Unknown value 0b20
Choice: 15 RAW
Choice: 16 cRAW
END
/main/imgsettings/iso
Label: ISO Speed
Readonly: 0
Type: RADIO
Current: 100
Choice: 0 Auto
Choice: 1 100
Choice: 2 125
Choice: 3 160
Choice: 4 200
Choice: 5 250
Choice: 6 320
Choice: 7 400
Choice: 8 500
Choice: 9 640
Choice: 10 800
Choice: 11 1000
Choice: 12 1250
Choice: 13 1600
Choice: 14 2000
Choice: 15 2500
Choice: 16 3200
END
/main/imgsettings/whitebalance
Label: WhiteBalance
Readonly: 0
Type: RADIO
Current: Auto
Choice: 0 Auto
Choice: 1 Daylight
Choice: 2 Shadow
Choice: 3 Cloudy
Choice: 4 Tungsten
Choice: 5 Fluorescent
Choice: 6 Flash
Choice: 7 Manual
END
/main/imgsettings/colortemperature
Label: Color Temperature
Readonly: 0
Type: RADIO
Current: 5200
Choice: 0 2500
Choice: 1 2600
Choice: 2 2700
Choice: 3 2800
Choice: 4 2900
Choice: 5 3000
Choice: 6 3100
Choice: 7 3200
Choice: 8 3300
Choice: 9 3400
Choice: 10 3500
Choice: 11 3600
Choice: 12 3700
Choice: 13 3800
Choice: 14 3900
Choice: 15 4000
Choice: 16 4100
Choice: 17 4200
Choice: 18 4300
Choice: 19 4400
Choice: 20 4500
Choice: 21 4600
Choice: 22 4700
Choice: 23 4800
Choice: 24 4900
Choice: 25 5000
Choice: 26 5100
Choice: 27 5200
Choice: 28 5300
Choice: 29 5400
Choice: 30 5500
Choice: 31 5600
Choice: 32 5700
Choice: 33 5800
Choice: 34 5900
Choice: 35 6000
Choice: 36 6100
Choice: 37 6200
Choice: 38 6300
Choice: 39 6400
Choice: 40 6500
Choice: 41 6600
Choice: 42 6700
Choice: 43 6800
Choice: 44 6900
Choice: 45 7000
Choice: 46 7100
Choice: 47 7200
Choice: 48 7300
Choice: 49 7400
Choice: 50 7500
Choice: 51 7600
Choice: 52 7700
Choice: 53 7800
Choice: 54 7900
Choice: 55 8000
Choice: 56 8100
Choice: 57 8200
Choice: 58 8300
Choice: 59 8400
Choice: 60 8500
Choice: 61 8600
Choice: 62 8700
Choice: 63 8800
Choice: 64 8900
Choice: 65 9000
Choice: 66 9100
Choice: 67 9200
Choice: 68 9300
Choice: 69 9400
Choice: 70 9500
Choice: 71 9600
Choice: 72 9700
Choice: 73 9800
Choice: 74 9900
Choice: 75 10000
END
/main/imgsettings/whitebalanceadjusta
Label: WhiteBalance Adjust A
Readonly: 0
Type: RADIO
Current: 0
Choice: 0 -9
Choice: 1 -8
Choice: 2 -7
Choice: 3 -6
Choice: 4 -5
Choice: 5 -4
Choice: 6 -3
Choice: 7 -2
Choice: 8 -1
Choice: 9 0
Choice: 10 1
Choice: 11 2
Choice: 12 3
Choice: 13 4
Choice: 14 5
Choice: 15 6
Choice: 16 7
Choice: 17 8
Choice: 18 9
END
/main/imgsettings/whitebalanceadjustb
Label: WhiteBalance Adjust B
Readonly: 0
Type: RADIO
Current: 0
Choice: 0 -9
Choice: 1 -8
Choice: 2 -7
Choice: 3 -6
Choice: 4 -5
Choice: 5 -4
Choice: 6 -3
Choice: 7 -2
Choice: 8 -1
Choice: 9 0
Choice: 10 1
Choice: 11 2
Choice: 12 3
Choice: 13 4
Choice: 14 5
Choice: 15 6
Choice: 16 7
Choice: 17 8
Choice: 18 9
END
/main/imgsettings/whitebalancexa
Label: WhiteBalance X A
Readonly: 0
Type: RADIO
Current: 0
Choice: 0 0
Choice: 1 1
Choice: 2 2
Choice: 3 3
END
/main/imgsettings/whitebalancexb
Label: WhiteBalance X B
Readonly: 0
Type: RADIO
Current: 0
Choice: 0 0
Choice: 1 1
Choice: 2 2
Choice: 3 3
END
/main/imgsettings/colorspace
Label: Color Space
Readonly: 0
Type: RADIO
Current: sRGB
Choice: 0 sRGB
Choice: 1 AdobeRGB
END
/main/capturesettings/zoom
Label: Zoom
Readonly: 0
Type: RADIO
Current: 0
Choice: 0 201
END
/main/capturesettings/zoomspeed
Label: Zoom Speed
Readonly: 0
Type: TEXT
Current: 0
END
/main/capturesettings/exposurecompensation
Label: Exposure Compensation
Readonly: 0
Type: RADIO
Current: 0
Choice: 0 -3
Choice: 1 -2.6
Choice: 2 -2.3
Choice: 3 -2
Choice: 4 -1.6
Choice: 5 -1.3
Choice: 6 -1
Choice: 7 -0.6
Choice: 8 -0.3
Choice: 9 0
Choice: 10 0.3
Choice: 11 0.6
Choice: 12 1
Choice: 13 1.3
Choice: 14 1.6
Choice: 15 2
Choice: 16 2.3
Choice: 17 2.6
Choice: 18 3
END
/main/capturesettings/focusmode
Label: Focus Mode
Readonly: 0
Type: RADIO
Current: AI Servo
Choice: 0 One Shot
Choice: 1 AI Focus
Choice: 2 AI Servo
END
/main/capturesettings/continuousaf
Label: Continuous AF
Readonly: 0
Type: RADIO
Current: On
Choice: 0 Off
Choice: 1 On
END
/main/capturesettings/aspectratio
Label: Aspect Ratio
Readonly: 0
Type: RADIO
Current: 4:3
Choice: 0 3:2
Choice: 1 4:3
Choice: 2 16:9
Choice: 3 1:1
END
/main/capturesettings/storageid
Label: Storage Device
Readonly: 0
Type: TEXT
Current: 00020001
END
/main/capturesettings/highisonr
Label: High ISO Noise Reduction
Readonly: 0
Type: RADIO
Current: Off
Choice: 0 High
Choice: 1 Low
Choice: 2 Off
Choice: 3 Normal
END
/main/capturesettings/autoexposuremode
Label: Canon Auto Exposure Mode
Readonly: 0
Type: RADIO
Current: P
Choice: 0 P
Choice: 1 TV
Choice: 2 AV
Choice: 3 Manual
Choice: 4 Bulb
Choice: 5 A_DEP
Choice: 6 DEP
Choice: 7 Custom
Choice: 8 Lock
Choice: 9 Green
Choice: 10 Night Portrait
Choice: 11 Sports
Choice: 12 Portrait
Choice: 13 Landscape
Choice: 14 Closeup
Choice: 15 Flash Off
END
/main/capturesettings/drivemode
Label: Drive Mode
Readonly: 0
Type: RADIO
Current: Single
Choice: 0 Single
Choice: 1 Continuous high speed
Choice: 2 Continuous low speed
Choice: 3 Timer 10 sec
Choice: 4 Timer 2 sec
Choice: 5 Continuous timer
END
/main/capturesettings/picturestyle
Label: Picture Style
Readonly: 0
Type: RADIO
Current: Unknown value 00a6
Choice: 0 Auto
Choice: 1 Standard
Choice: 2 Portrait
Choice: 3 Landscape
Choice: 4 Fine detail
Choice: 5 Neutral
Choice: 6 Faithful
Choice: 7 Monochrome
Choice: 8 User defined 1
Choice: 9 User defined 2
Choice: 10 User defined 3
Choice: 11 Unknown value 00a6
END
/main/capturesettings/aperture
Label: Aperture
Readonly: 0
Type: RADIO
Current: Unknown value 00b0
Choice: 0 Unknown value 00b0
END
/main/capturesettings/shutterspeed
Label: Shutter Speed
Readonly: 0
Type: RADIO
Current: 1/125
Choice: 0 1/125
END
/main/capturesettings/meteringmode
Label: Metering Mode
Readonly: 0
Type: RADIO
Current: Spot
Choice: 0 Evaluative
Choice: 1 Spot
Choice: 2 Center-weighted average
END
/main/capturesettings/bracketmode
Label: Bracket Mode
Readonly: 0
Type: RADIO
Current: Unknown value 0000
Choice: 0 Unknown value 0000
END
/main/capturesettings/aeb
Label: Auto Exposure Bracketing
Readonly: 0
Type: RADIO
Current: off
Choice: 0 off
Choice: 1 +/- 1/3
Choice: 2 +/- 2/3
Choice: 3 +/- 1
Choice: 4 +/- 1 1/3
Choice: 5 +/- 1 2/3
Choice: 6 +/- 2
END
/main/capturesettings/alomode
Label: Auto Lighting Optimization
Readonly: 0
Type: RADIO
Current: Standard (disabled in manual exposure)
Choice: 0 x3
Choice: 1 x1
Choice: 2 Standard (disabled in manual exposure)
Choice: 3 x2
END
/main/other/d402
Label: PTP Property 0xd402
Readonly: 1
Type: TEXT
Current: Canon PowerShot SX70 HS
END
/main/other/d407
Label: PTP Property 0xd407
Readonly: 1
Type: TEXT
Current: 1
END
/main/other/d406
Label: PTP Property 0xd406
Readonly: 0
Type: TEXT
Current: Unknown Initiator
END
/main/other/d303
Label: PTP Property 0xd303
Readonly: 1
Type: TEXT
Current: 1
END
/main/other/5001
Label: Battery Level
Readonly: 1
Type: MENU
Current: 100
Choice: 0 100
Choice: 1 0
Choice: 2 75
Choice: 3 0
Choice: 4 50
END

0.713699 print_debug_deviceinfo      (2): Device info:
0.713714 print_debug_deviceinfo      (2): Manufacturer: Canon.Inc
0.713728 print_debug_deviceinfo      (2):   Model: Canon PowerShot SX70 HS
0.713741 print_debug_deviceinfo      (2):   device version: 3-1.1.1
0.713755 print_debug_deviceinfo      (2):   serial number: '8dd4a36b754eb44881c7c8955bb89f19'
0.713770 print_debug_deviceinfo      (2): Vendor extension ID: 0x0000000b
0.713796 print_debug_deviceinfo      (2): Vendor extension version: 100
0.713810 print_debug_deviceinfo      (2): Vendor extension description: (null)
0.713825 print_debug_deviceinfo      (2): Functional Mode: 0x0000
0.713839 print_debug_deviceinfo      (2): PTP Standard Version: 100
0.713852 print_debug_deviceinfo      (2): Supported operations:
0.713868 print_debug_deviceinfo      (2):   0x1002 (Open session)
0.713884 print_debug_deviceinfo      (2):   0x1003 (Close session)
0.713900 print_debug_deviceinfo      (2):   0x1001 (Get device info)
0.713916 print_debug_deviceinfo      (2):   0x1004 (Get storage IDs)
0.713933 print_debug_deviceinfo      (2):   0x9101 (EOS_GetStorageIDs)
0.713948 print_debug_deviceinfo      (2):   0x1005 (Get storage info)
0.713965 print_debug_deviceinfo      (2):   0x9102 (EOS_GetStorageInfo)
0.713980 print_debug_deviceinfo      (2):   0x1006 (Get number of objects)
0.713996 print_debug_deviceinfo      (2):   0x1007 (Get object handles)
0.714012 print_debug_deviceinfo      (2):   0x1008 (Get object info)
0.714028 print_debug_deviceinfo      (2):   0x9103 (EOS_GetObjectInfo)
0.714044 print_debug_deviceinfo      (2):   0x9170 (EOS_GetObjectInfo64)
0.714060 print_debug_deviceinfo      (2):   0x1009 (Get object)
0.714076 print_debug_deviceinfo      (2):   0x9104 (EOS_GetObject)
0.714092 print_debug_deviceinfo      (2):   0x9171 (EOS_GetObject64)
0.714108 print_debug_deviceinfo      (2):   0x100a (Get thumbnail)
0.714124 print_debug_deviceinfo      (2):   0x100f (Format storage)
0.714140 print_debug_deviceinfo      (2):   0x9106 (EOS_FormatStore)
0.714156 print_debug_deviceinfo      (2):   0x1014 (Get device property description)
0.714172 print_debug_deviceinfo      (2):   0x1016 (Set device property value)
0.714188 print_debug_deviceinfo      (2):   0x101b (Get partial object)
0.714204 print_debug_deviceinfo      (2):   0x100c (Send object info)
0.714219 print_debug_deviceinfo      (2):   0x100d (Send object)
0.714235 print_debug_deviceinfo      (2):   0x9107 (EOS_GetPartialObject)
0.714251 print_debug_deviceinfo      (2):   0x9172 (EOS_GetPartialObject64)
0.714268 print_debug_deviceinfo      (2):   0x912c (EOS_GetPartialObjectEx)
0.714284 print_debug_deviceinfo      (2):   0x9174 (EOS_GetPartialObjectEX64)
0.714300 print_debug_deviceinfo      (2):   0x9114 (EOS_SetRemoteMode)
0.714316 print_debug_deviceinfo      (2):   0x9115 (EOS_SetEventMode)
0.714332 print_debug_deviceinfo      (2):   0x9116 (EOS_GetEvent)
0.714348 print_debug_deviceinfo      (2):   0x9117 (EOS_TransferComplete)
0.714364 print_debug_deviceinfo      (2):   0x9109 (EOS_GetObjectInfoEx)
0.714380 print_debug_deviceinfo      (2):   0x9173 (EOS_GetObjectInfoEx64)
0.714396 print_debug_deviceinfo      (2):   0x910a (EOS_GetThumbEx)
0.714412 print_debug_deviceinfo      (2):   0x9132 (EOS_EndGetPartialObjectEx)
0.714428 print_debug_deviceinfo      (2):   0x9033 (GetMACAddress)
0.714445 print_debug_deviceinfo      (2):   0x9068 (GetWebServiceSpec)
0.714461 print_debug_deviceinfo      (2):   0x9069 (GetWebServiceData)
0.714476 print_debug_deviceinfo      (2):   0x906a (SetWebServiceData)
0.714492 print_debug_deviceinfo      (2):   0x906b (DeleteWebServiceData)
0.714509 print_debug_deviceinfo      (2):   0x911a (EOS_PCHDDCapacity)
0.714525 print_debug_deviceinfo      (2):   0x911d (EOS_KeepDeviceOn)
0.714541 print_debug_deviceinfo      (2):   0x911e (EOS_SetNullPacketMode)
0.714557 print_debug_deviceinfo      (2):   0x911f (EOS_UpdateFirmware)
0.714573 print_debug_deviceinfo      (2):   0x9122 (EOS_SetWftProfile)
0.714589 print_debug_deviceinfo      (2):   0x9123 (EOS_GetWftProfile)
0.714605 print_debug_deviceinfo      (2):   0x9124 (EOS_SetProfileToWft)
0.714621 print_debug_deviceinfo      (2):   0x9131 (EOS_PopupBuiltinFlash)
0.714637 print_debug_deviceinfo      (2):   0x9133 (EOS_MovieSelectSWOn)
0.714653 print_debug_deviceinfo      (2):   0x9134 (EOS_MovieSelectSWOff)
0.714670 print_debug_deviceinfo      (2):   0x9135 (EOS_GetCTGInfo)
0.714686 print_debug_deviceinfo      (2):   0x913c (EOS_SetCTGInfo)
0.714715 print_debug_deviceinfo      (2):   0x913e (EOS_SetRequestRollingPitchingLevel)
0.714732 print_debug_deviceinfo      (2):   0x913f (EOS_GetCameraSupport)
0.714748 print_debug_deviceinfo      (2):   0x9140 (EOS_SetRating)
0.714764 print_debug_deviceinfo      (2):   0x9154 (EOS_DoAf)
0.714780 print_debug_deviceinfo      (2):   0x9155 (EOS_DriveLens)
0.714797 print_debug_deviceinfo      (2):   0x9157 (EOS_ClickWB)
0.714813 print_debug_deviceinfo      (2):   0x9158 (EOS_Zoom)
0.714829 print_debug_deviceinfo      (2):   0x9159 (EOS_ZoomPosition)
0.714845 print_debug_deviceinfo      (2):   0x915a (EOS_SetLiveAfFrame)
0.714861 print_debug_deviceinfo      (2):   0x915b (EOS_TouchAfPosition)
0.714878 print_debug_deviceinfo      (2):   0x9160 (EOS_AfCancel)
0.714894 print_debug_deviceinfo      (2):   0x91fe (EOS_FAPIMessageTX)
0.714911 print_debug_deviceinfo      (2):   0x91ff (EOS_FAPIMessageRX)
0.714927 print_debug_deviceinfo      (2):   0x906c (GetRootCertificateSpec)
0.714943 print_debug_deviceinfo      (2):   0x906d (GetRootCertificateData)
0.714960 print_debug_deviceinfo      (2):   0x906e (Unknown PTP_OC)
0.714976 print_debug_deviceinfo      (2):   0x906f (SetRootCertificateData)
0.714992 print_debug_deviceinfo      (2):   0x9086 (SetRemoteShootingMode)
0.715008 print_debug_deviceinfo      (2):   0x9108 (EOS_GetDeviceInfoEx)
0.715024 print_debug_deviceinfo      (2):   0x9110 (EOS_SetDevicePropValueEx)
0.715041 print_debug_deviceinfo      (2):   0x912b (EOS_ChangePhotoStudioMode)
0.715057 print_debug_deviceinfo      (2):   0x9130 (EOS_ResetMirrorLockupState)
0.715073 print_debug_deviceinfo      (2):   0x913d (EOS_SetRequestOLCInfoGroup)
0.715089 print_debug_deviceinfo      (2):   0x915c (EOS_SetLvPcFlavoreditMode)
0.715106 print_debug_deviceinfo      (2):   0x915d (EOS_SetLvPcFlavoreditParam)
0.715122 print_debug_deviceinfo      (2):   0x911b (EOS_SetUILock)
0.715139 print_debug_deviceinfo      (2):   0x911c (EOS_ResetUILock)
0.715156 print_debug_deviceinfo      (2):   0x9153 (EOS_GetViewFinderData)
0.715172 print_debug_deviceinfo      (2):   0x9128 (EOS_RemoteReleaseOn)
0.715188 print_debug_deviceinfo      (2):   0x9129 (EOS_RemoteReleaseOff)
0.715204 print_debug_deviceinfo      (2):   0x902f (Unknown PTP_OC)
0.715221 print_debug_deviceinfo      (2):   0x910c (EOS_SetObjectAttributes)
0.715237 print_debug_deviceinfo      (2):   0x910e (EOS_SetObjectTime)
0.715253 print_debug_deviceinfo      (2):   0x91f0 (EOS_TransferCompleteFTP)
0.715269 print_debug_deviceinfo      (2):   0x9127 (EOS_RequestDevicePropValue)
0.715286 print_debug_deviceinfo      (2):   0x91f1 (EOS_CancelTransferFTP)
0.715302 print_debug_deviceinfo      (2):   0x91e1 (Unknown PTP_OC)
0.715319 print_debug_deviceinfo      (2):   0x91e2 (Unknown PTP_OC)
0.715336 print_debug_deviceinfo      (2):   0x91e3 (Unknown PTP_OC)
0.715352 print_debug_deviceinfo      (2):   0x91e4 (EOS_SendHostInfo)
0.715369 print_debug_deviceinfo      (2):   0x91e6 (Unknown PTP_OC)
0.715385 print_debug_deviceinfo      (2):   0x91e7 (Unknown PTP_OC)
0.715402 print_debug_deviceinfo      (2):   0x91e8 (EOS_NotifyNetworkError)
0.715418 print_debug_deviceinfo      (2):   0x91e9 (EOS_AdapterTransferProgress)
0.715435 print_debug_deviceinfo      (2):   0x91ea (Unknown PTP_OC)
0.715451 print_debug_deviceinfo      (2):   0x91eb (Unknown PTP_OC)
0.715468 print_debug_deviceinfo      (2):   0x91ec (Unknown PTP_OC)
0.715484 print_debug_deviceinfo      (2):   0x91ed (Unknown PTP_OC)
0.715501 print_debug_deviceinfo      (2):   0x91ee (Unknown PTP_OC)
0.715517 print_debug_deviceinfo      (2):   0x91ef (Unknown PTP_OC)
0.715534 print_debug_deviceinfo      (2):   0x91f8 (Unknown PTP_OC)
0.715551 print_debug_deviceinfo      (2):   0x91f9 (EOS_NotifyBtStatus)
0.715567 print_debug_deviceinfo      (2):   0x9144 (EOS_GpsLoggingDataMode)
0.715583 print_debug_deviceinfo      (2):   0x9145 (EOS_GetGpsLogCurrentHandle)
0.715600 print_debug_deviceinfo      (2):   0x91d3 (Unknown PTP_OC)
0.715617 print_debug_deviceinfo      (2):   0x91d4 (Unknown PTP_OC)
0.715633 print_debug_deviceinfo      (2):   0x9136 (EOS_GetLensAdjust)
0.715661 print_debug_deviceinfo      (2):   0x9137 (EOS_SetLensAdjust)
0.715678 print_debug_deviceinfo      (2):   0x9146 (EOS_SetImageRecoveryData)
0.715694 print_debug_deviceinfo      (2):   0x916b (EOS_SetImageRecoveryDataEx)
0.715711 print_debug_deviceinfo      (2):   0x9147 (EOS_GetImageRecoveryList)
0.715727 print_debug_deviceinfo      (2):   0x916c (EOS_GetImageRecoveryListEx)
0.715743 print_debug_deviceinfo      (2):   0x9148 (EOS_FormatImageRecoveryData)
0.715759 print_debug_deviceinfo      (2):   0x9149 (EOS_GetPresetLensAdjustParam)
0.715776 print_debug_deviceinfo      (2):   0x91df (Unknown PTP_OC)
0.715793 print_debug_deviceinfo      (2):   0x91fb (Unknown PTP_OC)
0.715809 print_debug_deviceinfo      (2):   0x91fc (Unknown PTP_OC)
0.715825 print_debug_deviceinfo      (2):   0x914a (EOS_GetRawDispImage)
0.715841 print_debug_deviceinfo      (2):   0x910f (EOS_RemoteRelease)
0.715857 print_debug_deviceinfo      (2):   0x914b (EOS_SaveImageRecoveryData)
0.715874 print_debug_deviceinfo      (2):   0x9141 (EOS_RequestInnerDevelopStart)
0.715890 print_debug_deviceinfo      (2):   0x9143 (EOS_RequestInnerDevelopEnd)
0.715906 print_debug_deviceinfo      (2):   0x100b (Delete object)
0.715922 print_debug_deviceinfo      (2):   0x9105 (EOS_DeleteObject)
0.715938 print_debug_deviceinfo      (2):   0x912d (Unknown PTP_OC)
0.715955 print_debug_deviceinfo      (2):   0x912e (Unknown PTP_OC)
0.715971 print_debug_deviceinfo      (2):   0x912f (Unknown PTP_OC)
0.715988 print_debug_deviceinfo      (2):   0x914c (EOS_RequestBLE)
